Region A Regional Homeland Security Oversight Committee
2024 Primary Members
Discipline | Primary | County |
---|---|---|
EMD | Trisha Rooda | Pettis |
Chief of Police | Paul Mapes | Lafayette |
Co. Sheriff | Vacant | |
Chief of Fire | Rick Johnson | Johnson |
Co. Health | Tiffany Klassen | Henry |
HSRT | Mark Sherwood | Johnson |
Public Works | Chuck Bailey | Henry |
Mayors | Andrew Dawson | Pettis |
Commissioners | Becky Plattner | Saline |
Private Industry | Ben Woods | Lafayette |
EMS | Roy Pennington | Pettis |
9-1-1 | Danelle Lauder | Saline |
Volunteer | Tom Charrette | Johnson |
Agriculture | Kevin Daniel | Pettis |
Schools | Joe Jennings | Johnson |
GIS | James Theisen | Pettis |
2023 Alternate 1 Members
Discipline | Alternate 1 | County |
---|---|---|
EMD | Tony Day | Saline |
Chief of Police | Micheal Donnell | Saline |
Co. Sheriff | Vacant | |
Chief of Fire | Brandon Flathers | Lafayette |
Co. Health | Vacant | |
HSRT | Vacant | |
Public Works | Vacant | |
Mayors | Ray Briscoe | Johnson |
Commissioners | Rick Fosnow | Benton |
Private Industry | James Krahenbuhl | Lafayette |
EMS | Shane Lockard | Pettis |
9-1-1 | Jessica Mayfield | Johnson |
Volunteer | Darrin Tobias | Johnson |
Agriculture | TBD | |
Schools | TBD | |
GIS | TBD |
2023 Alternate 2 Members
Discipline | Alternate 1 | County |
---|---|---|
EMD | ||
Chief of Police | Josh Thomas | Lafayette |
Co. Sheriff | ||
Chief of Fire | Mark Manuel | Henry |
Co. Health | TBD | |
HSRT | TBD | |
Public Works | TBD | |
Mayors | TBD | |
Commissioners | TBD | |
Private Industry | Vacant | |
EMS | TBD | |
9-1-1 | Vacant | |
Volunteer | TBD | |
Agriculture | TBD | |
Schools | TBD | |
GIS | TBD |