Region A Regional Homeland Security Oversight Committee
2023 Primary Members
Discipline | Primary | County |
---|---|---|
EMD | Trisha Rooda | Pettis |
Chief of Police | Josh Thompson | Lafayette |
Co. Sheriff | Brad Anders | Pettis |
Chief of Fire | Mark Manuel | Henry |
Co. Health | Tiffany Klassen | Henry |
HSRT | Mark Sherwood | Johnson |
Public Works | Chuck Baily | Henry |
Mayors | Andrew Dawson | Pettis |
Commissioners | Becky Plattner | Saline |
Private Industry | Ben Woods | Lafayette |
EMS | Roy Pennington | Pettis |
9-1-1 | Steve Ewing | Johnson |
Volunteer | Mac Floyd | Johnson |
Agriculture | Kevin Daniel | Pettis |
Schools | Joe Jennings | Johnson |
GIS | James Theisen | Pettis |
2023 Alternate 1 Members
Discipline | Alternate 1 | County |
---|---|---|
EMD | Trisha Rooda | Pettis |
Chief of Police | Rich Lockhart | Johnson |
Co. Sheriff | Brad Anders | Pettis |
Chief of Fire | Mark Manuel | Henry |
Co. Health | Thomas Emerson | Lafayette |
HSRT | TBD | |
Public Works | Ronald Heinemann | Johnson |
Mayors | TBD | |
Commissioners | David Dick | Pettis |
Private Industry | Ben Burson | Johnson |
EMS | Jacob Wade | Pettis |
9-1-1 | Steve Ewing | Johnson |
Volunteer | Terri Layton | Red Cross |
Agriculture | TBD | |
Schools | TBD | |
GIS | TBD |
2023 Alternate 2 Members
Discipline | Alternate 1 | County |
---|---|---|
EMD | ||
Chief of Police | Josh Thomas | Lafayette |
Co. Sheriff | ||
Chief of Fire | Brad Weber | Lafayette |
Co. Health | TBD | |
HSRT | TBD | |
Public Works | TBD | |
Mayors | TBD | |
Commissioners | TBD | |
Private Industry | Bruce Fisher | Lafayette |
EMS | TBD | |
9-1-1 | Elizabeth Pierson | Carroll |
Volunteer | TBD | |
Agriculture | TBD | |
Schools | TBD | |
GIS | TBD |